0%
343 rental listings

14810 Razorbill Dr

1501 NE 17th St

6001 NW Expressway - Upstairs Space

1129 SW 35th
1736 West Palm Place
2132 Churchill Pl
2257 NW 52nd St
1701 NW 46th St.
119 NW 27th Street
7223 NW 3rd St
9101 Washita Creek
7135 NW 3rd St
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Marble Flooring | $2,631 | +123% |
| Track Lighting | $2,088 | +77% |
| Light Gray | $1,949 | +65% |
| Walk-In Shower | $1,947 | +65% |
| Vaulted Ceiling | $1,834 | +55% |
| Front Lawn | $1,797 | +52% |
| Horizontal Siding | $1,780 | +51% |
| Dark Gray | $1,774 | +50% |
| Exposed | $1,704 | +44% |
| Attached Garage | $1,689 | +43% |
| Covered Patio | $1,670 | +42% |
| Quartz Countertops | $1,648 | +40% |
| Pendant Light | $1,621 | +37% |
| Flat | $1,583 | +34% |
| Shingle Roof | $1,581 | +34% |
| Tray Ceiling | $1,573 | +33% |
| Drop Ceiling | $788 | -33% |
| Flat Roof | $815 | -31% |
Fair Market Rents — Oklahoma City
Studio
$939/mo
1 Bedroom
$1,017/mo
2 Bedroom
$1,244/mo
3 Bedroom
$1,675/mo
4 Bedroom
$1,857/mo
Source: HUD FY2026 Fair Market Rents — Oklahoma City, OK HUD Metro FMR Area