0%
76 rental listings

222 Huntington Ln

2800 Newton Ct

1401 Giles Road

1222 Patrick Henry Dr
1222 Patrick Henry Dr
1222 Patrick Henry Dr
114 Southampton Court - 1
1741 Staniel Dr.
1711 Whipple Drive
524 Prices Fork Road
733 Progress Street Northeast
1003 Giles Road - A
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Ceiling Fan with Light | $2,460 | +23% |
| Shaker Cabinets | $2,333 | +17% |
| Tub/Shower Combo | $2,331 | +17% |
| Traditional | $2,327 | +17% |
| Flat | $2,293 | +15% |
| Hardwood Flooring | $2,245 | +12% |
| Laminate Countertops | $1,758 | -12% |
| Tile Flooring | $2,220 | +11% |
| LVP Flooring | $2,215 | +11% |
| Chrome Fixtures | $2,107 | +6% |
| Recessed Lighting | $1,886 | -6% |
| Standard Ceiling | $2,098 | +5% |
| Flush Mount Light | $1,902 | -5% |
| Carpet | $2,085 | +4% |
| Light Wood Cabinets | $2,071 | +4% |
| Brick Exterior | $2,042 | +2% |
| Mature Trees | $2,042 | +2% |
Fair Market Rents — Blacksburg
Studio
$910/mo
1 Bedroom
$993/mo
2 Bedroom
$1,271/mo
3 Bedroom
$1,706/mo
4 Bedroom
$2,132/mo
Source: HUD FY2026 Fair Market Rents — Blacksburg-Christiansburg-Radford, VA HUD Metro FMR Area